|
Product Details:
|
| Item: | H565C2F33Z29-S2P3 | Continuous Current IF: | 450MA |
|---|---|---|---|
| Wavelength: | 270-280nm | Radiant Flux: | 100-140mw |
| Forward Voltage: | 10-18v | View Angle: | 120° |
| Intermittent Current IF: | 600MA | Warranty: | 5000hours |
| High Light: | 450ma UVC LEDS,100mw UVC LEDS,5v Cob LED |
||
450ma 100mw uvc led chips 10-18v SMD UV LED
Characteristics:
| Parameter | Symbol | Units | Value(Continuous current IF=450mA) | Value(Intermittent current IF=600mA) |
| Peak Wavelength | λp | nm | 270-280 | 270-280 |
| Radiant Flux | Φe | mW | 100-140 | 120-160 |
| Forward Voltage | VF | V | 10-18 | 11-18 |
| Thermal Resistance | Rth | °C/W | ≦20 | ≦20 |
| Spectrum Half Width | Δλ | nm | 9.5 | 9.5 |
| View Angle | 2θ1/2 | deg | 120 | 120 |
Features:
Contact Person: Helen Yang
Tel: +86-13590418367