Product Details:
|
Prodcuts Key: | UV LED MODULES | Size: | 28×42×5.3mm |
---|---|---|---|
Protect Device: | ESD | Cover: | Quartz Glass Lens |
Package: | Copper Substrate Package | Copper Substrate: | High Thermal Conductivity |
Dimension Of Copper Substrate: | 26.8*28mm | Chips Combination,: | 1 In Series 12 In Parallel |
High Light: | 26.8*28mm UV LED Modules,Quartz UV LED Modules,405nm laser diode module |
uv led 12 chips and packages by Bytech 405nm uv led modules
Product Description
High Reliability and Stability
Ceramic base with vertical chip mounted
High heat conductivity red copper substrate
Reliable raw materials applied with super fast heat transfer
Product Specification:
Parameter | Symbol | Units | Value) |
Test current | I | A | 9.0 |
Forward Voltage | VF | V | 3.3-4.0 |
Peak Wavelength | λp | nm | 360~370 |
Radiant Flux | Φe | W | 9-11 |
Spectrum Half Width | Δλ | nm | 15-18 |
Absolute Maximum Ratings (Ta=25°C, RH=40%)
Parameter | Symbol | Units | Value |
Maximum Rating Forward Current | IFmax | A | 24 |
Maximum Rating Junction Temperature | Tjmax | °C | 125 |
Operating Temperature Range | Topr | °C | -10 ~ +85 |
Storage Temperature Range | Tstg | °C | -40 ~ +100 |
Products size:
Products Application:
3D Printing,curing, Lithography,etc
Welcome to inquiry !
Contact Person: Helen Yang
Tel: +86-13590418367