|
Product Details:
|
Wavelength: | 390-400nm | Radiant Flux: | 1400-1800mw |
---|---|---|---|
Inverse Voltage: | 3.4-4.0V | IF: | 1000mA |
DC Forward Current: | 1200MA | Operating Temperature Range: | -40 ~ +60 |
Storage Temperature Range: | -40 ~ +85 | Warranty: | 10000hours |
High Light: | SMD UVC LED,45mil chip,uvc led 3535 |
Parameter | Symbol | Units |
CMH235A1V107Z1
|
Peak Wavelength [1] | λp | nm | 390-400 |
Radiant Flux [2] | Φe | mW | 1400~1800 |
Inverse voltage [3] | Vr | V | 5 |
Forward Voltage [4] | Vf | V | 3.4~4.0 |
Thermal Resistance [5] | Rth | °C/W | 5 |
Spectrum Half Width | Δλ | nm | 12 |
View Angle | 2θ1/2 | deg | 45 |
Contact Person: Helen Yang
Tel: +86-13590418367