|
Product Details:
|
| Wavelength: | 390-400nm | Radiant Flux: | 1400-1800mw |
|---|---|---|---|
| Inverse Voltage: | 3.4-4.0V | IF: | 1000mA |
| DC Forward Current: | 1200MA | Operating Temperature Range: | -40 ~ +60 |
| Storage Temperature Range: | -40 ~ +85 | Warranty: | 10000hours |
| High Light: | 6868 SMD UV LED,395nm SMD UV LED,55mil Sanan Chips |
||
| Parameter | Symbol | Units |
CMH268A1V177Z6V2- S2P2
|
| Peak Wavelength [1] | λp | nm | 7000-10000 |
| Radiant Flux [2] | Φe | mW | 1400~1800 |
| Inverse voltage [3] | Vr | V | 10 |
| Forward Voltage [4] | Vf | V | 6.8-8 |
| Thermal Resistance [5] | Rth | °C/W |
≤1
|
| Spectrum Half Width | Δλ | nm | 10 |
| View Angle | 2θ1/2 | deg | 60 |
Contact Person: Helen Yang
Tel: +86-13590418367