Product Details:
|
Product ID: | U535C2F29Z4 | Dimension: | 3.70mm×3.70mm×1.86mm |
---|---|---|---|
Clour: | Deep Ultraviolet | Feature: | Superior ESD Protection |
Certificate: | RoHS Compliant | Voltage: | 5-9v |
Current: | 80ma | Applications: | Air Purification |
High Light: | 80ma Sanan LED Chip,12mw Sanan LED Chip,Uvc Smd Led |
U535C2F29Z4 sanan chips 6-12mw radiant flux power uvc smd led
Parameter | Symbol | Units | Value(Continuous current IF=80mA) | Value(Intermittent current IF=100mA) |
Peak Wavelength | λp | nm | 270-280 | 270-280 |
Radiant Flux | Φe | mW | 6-12 | 8-14 |
Forward Voltage | VF | V | 5-9 | 5.5-9 |
Thermal Resistance | Rth | °C/W | ≦20 | ≦20 |
Spectrum Half Width | Δλ | nm | 9.5 | 10 |
View Angle | 2θ1/2 | deg | 120 | 120 |
Spectrum Test Report:
Contact Person: Helen Yang
Tel: +86-13590418367