Product Details:
|
Material: | Ceramic, Metal, Hard Glass | Wavelength: | 365nm, 375nm, 385nm, 395nm |
---|---|---|---|
Use In: | UV Curing, Printing | Lamp Bead Size: | 7*7 Mm |
Radiation Angle: | 30, 45, 60, 90 | VF: | Can Customize |
IF: | Can Customize | Storage Temperature Range: | -40~100 |
High Light: | 720W UV Sensor Module,365nm UV Sensor Module,395nm uv high power led |
6868 UV led modules for curing offset printer 365nm 385nm 395nm uv led module
product presentation
Product mode | IF (mA) | VF (V) | Φe (W) | λp (nm) |
CMH268A1V120Z1V2-S4P1 | 1500 | 15-15.8 | 9.0-12.0 | 390-400 |
CMH268A2V119Z1V2-S4P1 | 1500 | 15-15.8 | 9.0-12.0 | 380-390 |
CMH268A4V145Z1V2-S4P1 | 1500 | 15.2-16 | 9.0-11.0 | 360-370 |
CMH268A1V120Z6V2-S2P2 | 3000 | 7.4-8.2 | 9.0-12.0 | 390-400 |
CMH268A2V119Z6V2-S2P2 | 3000 | 7.4-8.2 | 9.0-12.0 | 380-390 |
CMH268A4V145Z6V2-S2P2 | 3000 | 7.4-8.2 | 9.0-11.0 | 360-370 |
1. LED circuit: 3 in series, 5 in parallel
2. 5A, 48V; Driving current and voltage: 7.5A, 48V
3. Maximum loading current of single chip: 1.5A
4. Electrical power: 720W
5. Center distance of LED: 8.5mm
6. Test height: Distance from the top of LED to the receiving end of the energy meter
7. Module quantity: 2pcs
Test Data:
Picture for 6868 UV LED:
Company Description:
Bytech is the first company in China to launch full inorganic package UV LED which is based on CMH(Ceramic,Metal,hard glass)technology platfrom, and we has applied for 15 patents since 2013 inculding 13 authorized patents. At present,Our UV LED product cover wavelengths of UVA, UVB and UVC, which has been applied for offset printing, screen printing, ink-jet printing, intaglio printing, UV exposure, air purification, sterilization, 3D printing and other industries. And we provide our clients with one-stop-shopping service, any UV LED module we can customize for you.
Packaging:
UVA application:
UVC application:
Any question, don't hesitate, contact us freely!
Contact Person: Helen Yang
Tel: +86-13590418367