|
Product Details:
|
| Material: | Full Inorganic | Radiant Flux: | 1400-2000mW |
|---|---|---|---|
| Operating Temperature Range: | -10 ~ +65 | Chip Brand: | Can Choose |
| Dimension: | 3.70mm*3.70mm*2.50mm | Lifespan Hours: | >30000 Hours |
| LED Packaging: | CMH Full Inorganic | Voltage: | 3.4-4.0 |
| High Light: | Curing UV Light Diode,Flexo Printing UV Light Diode,3535 uvc led |
||
3535 395nm UV LED for Curing Machine 395nm SMD UV LED For Flexo printing
Company Profile:
Bytech is the first company in China to launch full inorganic package UV LED which is based on CMH(Ceramic,Metal,hard glass) technology platfrom. We can provide CMH series (high reliability) and U/ D series (high cost performance) products, including UVA/UVB/UVC/VCSEL. It covers curing, printing, (money) authentication, medical, disinfection/ sterilization and security industry.
Characteristics of UV LED
* Electrical / Optical Characteristics (Ta=25℃,RH=40%)
| Parameter | Symbol | Units |
CMH235A1V107Z1V2 (IF=1000mA) |
| Peak Wavelength | λp | nm | 390-400 |
| Radiant Flux | Φe | mW | 1400-2000 |
| Forward Voltage | VF | V | 3.4-4.0 |
| Thermal Resistance | Rth | °C/W | 5.0 |
| Spectrum Half Width | Δλ | nm | 13 |
| View Angle | 2θ1/2 | deg | 60 |
* Absolute Maximum Ratings (Ta=25°C,RH=40%)
| Parameter | Symbol | Units | CMH235A1V107Z1V2 |
| DC Forward Current | IFmax | mA | 1200 |
| Maximum Rating Junction Temperature | Tjmax | °C | 125 |
| Operating Temperature Range | Topr | °C | -10 ~ +65 |
| Storage Temperature Range | Tstg | °C | -40 ~ +85 |
![]()
Production Line:
![]()
Packaging:
![]()
Any question, don't hesitate, contact us freely!
Contact Person: Helen Yang
Tel: +86-13590418367