|
Product Details:
|
Key Word: | UVA LED COB Module | Dimension: | 28mm×42mm×5.3mm |
---|---|---|---|
Life Time: | >20000hours | Wavelength: | 400-410nm |
Dimension Of Copper Substrate: | 26.8*28mm | S1P12: | Chips Combination, 1 In Series 12 In Parallel. |
Package: | High Thermal Conductivity Common Cathode Copper Substrate Package | Application: | 3D Printer,curing,Lithography |
High Light: | UVA LED COB Module,3D Printer LED COB Module,uv 405nm led |
405nm UVA LED COB Module SMD UV LED for 3D printer
Characteristics of UV LED
Electrical / Optical Characteristics (Ta=25℃, RH=40%)
Parameter | Symbol | Units | Value) |
Test current | I | A | 9.0 |
Forward Voltage | VF | V | 3.3-4.0 |
Peak Wavelength | λp | nm | 360~370 |
Radiant Flux | Φe | W | 9-11 |
Spectrum Half Width | Δλ | nm | 15-18 |
Absolute Maximum Ratings (Ta=25°C, RH=40%)
Parameter | Symbol | Units | Value |
Maximum Rating Forward Current | IFmax | A | 24 |
Maximum Rating Junction Temperature | Tjmax | °C | 125 |
Operating Temperature Range | Topr | °C | -10 ~ +85 |
Storage Temperature Range | Tstg | °C | -40 ~ +100 |
Test report :
Produts Picture:
Any question pls feel free to contact us ,welcome to inquiry.
Contact Person: Helen Yang
Tel: +86-13590418367