Product Details:
|
Package Technology: | CMH | View Angle: | 60 Degree |
---|---|---|---|
Peak Wavelength: | 400-410nm | Radiant Flux: | 6000-8000 |
Storage Temperature Range: | -40~+85℃ | Use In: | UV Curing, Phototherapy |
Forward Current: | 1200 MA | Package Size: | 6.8mm*6.8mm |
High Light: | SMD UV LED Chip,6868 UV LED Chip,led 405nm high power |
BYTECH Full inorganic package 6868 405nm SMD UV LED Chip for UV curing
Company Introduction:
Bytech is the first company in China to launch full inorganic package UV LED which is based on CMH(Ceramic,Metal,hard glass) technology platfrom. We can provide CMH series (high reliability) and U/ D series (high cost performance) products, including UVA/UVB/UVC/VCSEL. It covers curing, printing, (money) authentication, medical, disinfection/ sterilization and security industry.
Characteristics of CMH268A0V128Z1-S4P1
* Electrical / Optical Characteristics (Ta=25℃, RH=40%)
Parameter | Symbol | Units |
CMH268A0V128Z1-S4P1 (IF=1000mA) |
Peak Wavelength | λp | nm | 400-410 |
Radiant Flux | Φe | mW | 6000~8000 |
Forward Voltage | VF | V | 14.0~15.2 |
Thermal Resistance | Rth | °C/W | ≤2 |
Spectrum Half Width | Δλ | nm | 16 |
View Angle | 2θ1/2 | deg | 60 |
* Absolute Maximum Ratings (Ta=25°C, RH=40%)
Parameter | Symbol | Units | Value |
DC Forward Current | IFmax | mA | 1200 |
Maximum Rating Junction Temperature | Tjmax | °C | 125 |
Operating Temperature Range | Topr | °C | -40 ~ +65 |
Storage Temperature Range | Tstg | °C | -40 ~ +85 |
Package Dimensions & Circuit
(Unit: mm):
Product Application Information
Characteristics Diagrams
Any question do you have, don't hesitate, contact us freely!
Contact Person: Helen Yang
Tel: +86-13590418367