Product Details:
|
Working Time: | >20000 Hours | Forward Current: | 40mA |
---|---|---|---|
Peak Wavelength: | 300nm-310nm | Chip: | Flip Chip |
Use In: | Medical Treatment Skin Disease | View Angle: | 120° |
Forward Voltage: | 5-7V | Light Color: | Deep Ultraviolet |
High Light: | 310nm UVB LEDS,Deep Inorganic UVB LEDS,CMH UV LED |
BYTECH 300nm 310nm Deep Inorganic Uvb Leds For Medical Treatment Skin Disease
Company Introduction:
Bytech is the first company in China to launch full inorganic package UV LED which is based on CMH(Ceramic,Metal,hard glass) technology platfrom. We can provide CMH series (high reliability) and U/ D series (high cost performance) products, including UVA/UVB/UVC/VCSEL. It covers curing, printing, (money) authentication, medical, disinfection/ sterilization and security industry.
Characteristics of UVB LED
1' Electrical / Optical Characteristics (Ta=25℃, RH=40%)
Parameter | Symbol | Units | Value |
Peak Wavelength | λp | nm | 300-310 |
Radiant Flux | Φe | mW | 3-5 |
Forward Voltage | VF | V | 5-7 |
Thermal Resistance | Rth | °C/W | ≤15 |
Spectrum Half Width | Δλ | nm | 11-12 |
View Angle | 2θ1/2 | deg | 120 |
2' Absolute Maximum Ratings (Ta=25°C, RH=40%)
Parameter | Symbol | Units | Value |
DC Forward Current | IFmax | mA | 40 |
Maximum Rating Junction Temperature | Tjmax | °C | 120 |
Operating Temperature Range | Topr | °C | -10 ~ +85 |
Storage Temperature Range | Tstg | °C | -40 ~ +100 |
Package Dimensions and Circuit
(Unit: mm)
Characteristics Diagrams
Product Application Information
Our Advantage
Contact Person: Helen Yang
Tel: +86-13590418367