|
Product Details:
|
| Products Name:: | UV LED | Emitting Color: | Purple,Ultraviolet |
|---|---|---|---|
| Chip Material: | InGaN | Viewing Angle(°): | 60 |
| Luminous Flux(lm): | 1400-1800MW | Forward Voltage: | 3.5-4.0v |
| Wavelength: | 380-390nm | Application: | Fluorescent Spectroscopy;Bio-analysis/detection;Phototherapy;CuringPrinting;Coating. |
| High Light: | 385nm 12v LED Chip,3535 12v LED Chip,45mil led diode chip |
||
| Parameter | Symbol | Units |
CMH235A2V106Z1
|
| Peak Wavelength [1] | λp | nm | 380~390 |
| Radiant Flux [2] | Φe | mW | 1400~1800 |
| Inverse voltage [3] | Vr | V | 5 |
| Forward Voltage [4] | Vf | V | 3.5~4.0 |
| Thermal Resistance [5] | Rth | °C/W | 5 |
| Spectrum Half Width | Δλ | nm | 12 |
| View Angle | 2θ1/2 | deg | 60 |
Contact Person: Helen Yang
Tel: +86-13590418367