|
Product Details:
|
| View Color: | 390-400nm | Spectrum Half Width: | 13nm |
|---|---|---|---|
| Peak Wavelength: | 395nm | Chip Brand: | Saman, LG Or Others |
| Radiant Angle: | 60 Degree | Lifespan: | >22000 Hours |
| Radiation Flux: | 9000-12000mW | Forward Voltage: | 7V |
| High Light: | LED UV 385nm,6868 LED UV,led uv 395nm |
||
High Power 9W 12W 6868 365nm 385nm 395nm UV LED for curing, printing
Company Profile:
Bytech is the first company in China to launch full inorganic package UV LED which is based on CMH(Ceramic,Metal,hard glass) technology platfrom.
We can provide CMH series (high reliability) and U/ D series (high cost performance) products, including UVA/UVB/UVC/VCSEL.
It covers curing, printing, (money) authentication, medical, disinfection/ sterilization and security industry.
Characteristics of UV LED
1" Electrical / Optical Characteristics (Ta=25℃, RH=40%)
| Parameter | Symbol | Units | CMH268A1V227Z6V2-S2P2 |
| Peak Wavelength | λp | nm | 390-400 |
| Radiant Flux | Φe | mW | 9000-12000 |
| Forward Voltage | VF | V | 7.0-8.0 |
| Thermal Resistance | Rth | °C/W | ≤2 |
| Spectrum Half Width | Δλ | nm | 13 |
| View Angle | 2θ1/2 | deg | 60 |
2" Absolute Maximum Ratings (Ta=25°C, RH=40%)
| Parameter | Symbol | Units |
CMH268A1V227Z6V2-S2P2 |
| DC Forward Current | IFmax | mA | 5000 |
| Maximum Rating Junction Temperature | Tjmax | °C | 125 |
| Operating Temperature Range | Topr | °C | -10 ~ +65 |
| Storage Temperature Range | Tstg | °C | 0 ~ +40 |
![]()
Production Line:
![]()
Packaging:
![]()
Application:
![]()
Any question, don't hesitate, contact us freely!
Contact Person: Helen Yang
Tel: +86-13590418367