|
Product Details:
|
Storage Temperature Range: | -40-+85 Degree | Package Size: | 3.5mm*3.5mm |
---|---|---|---|
Peak Wavelength: | 390nm~400nm | Chip Brand: | Saman Or Others |
Dimension: | 3.7mm*3.7mm*2.5mm | View Angle: | 60degree |
Protection: | Superior ESD | Forward Voltage: | 3.4-4.0V |
High Light: | UV LED 375nm,LED 415nm,LED 385nm |
365nm 375nm 385nm 395nm 405nm 415nm SMD 3535 uv LED for offset printer
Company Profile:
Bytech is the first company in China to launch full inorganic package UV LED which is based on CMH(Ceramic,Metal,hard glass)technology platfrom, and we has applied for 15 patents since 2013 inculding 13 authorized patents.At present,Our UV LED product cover wavelengths of UVA, UVB and UVC, which has been applied for offset printing, screen printing, ink-jet printing, intaglio printing, UV exposure, air purification, sterilization, 3D printing and other industries. And we provide our clients with one-stop-shopping service, any UV LED module do you want, we can customize for you.
Characteristics of UV LED
1, Electrical / Optical Characteristics (Ta=25℃, RH=40%)
Parameter | Symbol | Units | CMH235A2V106Z1V2 |
Peak Wavelength | λp | nm | 380-390 |
Radiant Flux | Φe | mW | 1400-2000 |
Forward Voltage | VF | V | 3.4-4.0 |
Thermal Resistance | Rth | °C/W | ≤2 |
Spectrum Half Width | Δλ | nm | 12 |
View Angle | 2θ1/2 | deg | 60 |
2, Absolute Maximum Ratings (Ta=25°C, RH=40%)
Parameter | Symbol | Units | CMH235A2V106Z1V2 |
DC Forward Current | IFmax | mA | 1200 |
Maximum Rating Junction Temperature | Tjmax | °C | 125 |
Operating Temperature Range | Topr | °C | -10 ~ +65 |
Storage Temperature Range | Tstg | °C | -40 ~ +85 |
Production Line:
Packaging:
Application:
Any question, don't hesitate, contact us freely!
Contact Person: Helen Yang
Tel: +86-13590418367