Product Details:
|
Storage Temperature Range: | -40-+85 Degree | Package Size: | 3.3mm*3.3mm |
---|---|---|---|
Peak Wavelength: | 255nm+395nm | Working Life: | Over 20000 Hours |
Dimension: | 3.35*3.35*1.55mm | Viewing Angle: | 120 Degree |
Packaging Material: | With Quartz Glass Lens | Forward Voltage: | 3.0-4.0 |
High Light: | UVA UVC LED,High Power UV LED 395nm,High Power UV LED 280nm |
UVA UVC Mixed LEDS for sterilization 255nm 395nm uva led for water purification
Company Introduction:
Bytech is the first company in China to launch full inorganic package UV LED which is based on CMH(Ceramic,Metal,hard glass) technology platfrom. We can provide CMH series (high reliability) and U/ D series (high cost performance) products, including UVA/UVB/UVC/VCSEL. It covers curing, printing, (money) authentication, medical, disinfection/ sterilization and security industry.
Characteristics of UV LED
1, Electrical / Optical Characteristics (Ta=25℃, RH=40%)
Parameter | Symbol | Units |
F65 (Continuous current IF=80mA) |
F65 (Intermittent current IF=100mA) |
F91 (Continuous current IF=60mA) |
Peak Wavelength | λp | nm | 250~260 | 250~260 | 390~400 |
Radiant Flux | Φe | mW | 4~8 | 6~10 | 50~80 |
Forward Voltage | VF | V | 5.0~9.0 | 5.0~9.0 | 3.0~4.0 |
Thermal Resistance | Rth | °C/W | ≦20 | ≦20 | ≦20 |
Spectrum Half Width | Δλ | nm | 10.5 | 10.5 | 11.5 |
View Angle | 2θ1/2 | deg | 120 | 120 | 120 |
2, Absolute Maximum Ratings (Ta=25°C, RH=40%)
Parameter | Symbol | Units | F65 | F91 |
Maximum Rating Forward Current | IFmax | mA | 100 | 90 |
Maximum Rating Junction Temperature | Tjmax | °C | 85 | 130 |
Operating Temperature Range | Topr | °C | -40 ~ +60 | -40 ~ +60 |
Storage Temperature Range | Tstg | °C | -40 ~ +85 | -40 ~ +85 |
Package Dimensions (Unit: mm)
Packaging:
Applications:
● Sterilization and disinfection
● Fluorescent spectroscopy
● Water purification
● Air purification
Any question do you have, don't hesitate, contact us freely!
Contact Person: Helen Yang
Tel: +86-13590418367