Product Details:
|
T: | High Thermal Conductivity Copper Substrate | L: | Aluminum Dam |
---|---|---|---|
M: | COB Module | 2728: | Dimension Of Copper Substrate 26.8*28mm |
A0: | Chip Peak Wavelength Code:400~410nm | V221: | LED Chip Code |
Z1: | Zener Chip Code | A1: | Product Version |
High Light: | DLP UV Light Source,24A UV Light Source,90W LED UV COB |
3.3-4V 9-24A 90W DLP UV Light source COB UVA LEDS for Light engine
UV COB features:
● UVA LED COB module
● High thermal conductivity common cathode
copper substrate package
● With ESD protection device
● Quartz glass lens
● Dimension:28mm×42mm×5.3mm
● Long operating life
● RoHS compliant
UV COB SPECIFICATION:
Parameter | Symbol | Units | Value) |
Test current | I | A | 9.0 |
Forward Voltage | VF | V | 3.3-4.0 |
Peak Wavelength | λp | nm | 360~370 |
Radiant Flux | Φe | W | 9-11 |
Spectrum Half Width | Δλ | nm | 15-18 |
Absolute Maximum Ratings (Ta=25°C, RH=40%)
Parameter | Symbol | Units | Value |
Maximum Rating Forward Current | IFmax | A | 24 |
Maximum Rating Junction Temperature | Tjmax | °C | 125 |
Operating Temperature Range | Topr | °C | -10 ~ +85 |
Storage Temperature Range | Tstg | °C | -40 ~ +100 |
UV COB SIZE:
Company Introduction:
Bytech is the first company in China to launch full inorganic package UV LED which is based on CMH(Ceramic,Metal,hard glass) technology platfrom. And we has applied for 15 patents since 2013 inculding 13 authorized patents. At present, We can provide CMH series (high reliability) and U/ D series (high cost performance) products. It covers curing, printing, (money) authentication, medical, disinfection/ sterilization and security industry.
Contact Person: Helen Yang
Tel: +86-13590418367